<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arcade! &#187; Wiki</title>
	<atom:link href="http://arcade.pixelages.com/tag/wiki/feed/" rel="self" type="application/rss+xml" />
	<link>http://arcade.pixelages.com</link>
	<description>News and reviews on retro games</description>
	<lastBuildDate>Thu, 26 Nov 2009 23:17:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Guide: A Two-Pane Portable Outliner</title>
		<link>http://arcade.pixelages.com/2007/11/29/the-guide-a-two-pane-portable-outliner/</link>
		<comments>http://arcade.pixelages.com/2007/11/29/the-guide-a-two-pane-portable-outliner/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 20:40:01 +0000</pubDate>
		<dc:creator>Christine Lank</dc:creator>
				<category><![CDATA[Portable Apps]]></category>
		<category><![CDATA[Note Organizer]]></category>
		<category><![CDATA[Outliner]]></category>
		<category><![CDATA[Prodctivity]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://flashdrivefreak.wordpress.com/2007/11/29/the-guide-a-two-pane-portable-outliner/</guid>
		<description><![CDATA[I recently talked about a single-pane outliner, and decided to try out a two-pane outliner called The Guide. It&#8217;s a lot more feature-rich and mature compared to TKOutliner. Outliners are great for planning out your writing, storing information and even managing your to do lists. The Guide is great for planning your outline and offers [...]]]></description>
			<content:encoded><![CDATA[<p>I <a href="http://flashdrivefreak.wordpress.com/2007/09/28/utilites-outliner/">recently talked about a single-pane outliner</a>, and decided to try out a two-pane outliner called <a href="http://theguide.sourceforge.net/">The Guide</a>. It&#8217;s a lot more feature-rich and mature compared to TKOutliner. Outliners are great for planning out your writing, storing information and even managing your to do lists. <strong>The Guide</strong> is great for planning your outline and offers a second window so that you can continue working and expanding your ideas. It has the look of a Windows help file but of course allows full rich-text editing and allows you to change background colour (for those who get headaches staring at a white background). Another really nice feature is that it can act as a lightweight wiki, storing all your information in one place : you can add internal (and external links) and can easily find information with the useful search features.</p>
<p><strong>The Guide</strong> is completely portable, and less than 1 MB! All your work can be exported to RTF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcade.pixelages.com/2007/11/29/the-guide-a-two-pane-portable-outliner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TiddlyWiki Revisited</title>
		<link>http://arcade.pixelages.com/2006/10/26/tiddlywiki-revisited/</link>
		<comments>http://arcade.pixelages.com/2006/10/26/tiddlywiki-revisited/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 23:33:27 +0000</pubDate>
		<dc:creator>Christine Lank</dc:creator>
				<category><![CDATA[Portable Apps]]></category>
		<category><![CDATA[Wiki]]></category>

		<guid isPermaLink="false">http://flashdrivefreak.wordpress.com/2006/10/26/tiddlywiki-revisited/</guid>
		<description><![CDATA[A while ago I tried out TiddlyWiki after reading about its virtues &#8211; a single HTML file with a blog-like interface that could be edited through your browser and carried around on your USB drive. Great for to do lists and all kinds of things. Sounded pretty cool, but I just didn&#8217;t get it at [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago I tried out <a href="http://www.tiddlywiki.com">TiddlyWiki</a> after reading about its virtues &#8211; a single HTML file with a blog-like interface that could be edited through your browser and carried around on your USB drive. Great for to do lists and all kinds of things. Sounded pretty cool, but I just didn&#8217;t get it at first. And I&#8217;m a programmer to boot &#8211; how embarrassing!</p>
<p>Anyway, truth is I didn&#8217;t spend enough time with it. That&#8217;s me: if software isn&#8217;t intuitive enough for me to understand within 60 seconds, I get frustrated. It&#8217;s a bad habit but thankfully in this case I tried it again and I&#8217;m now addicted to Tiddlywikis. It&#8217;s actually so easy to use that I wonder why I had problems understanding it in the first place!</p>
<p>While I&#8217;m still using <a href="http://flashdrivefreak.wordpress.com/2006/08/11/mempad-helps-to-organize-all-your-notes-2/">Mempad</a> for general note-taking, I&#8217;m finding TiddlyWiki very useful for organizing research on a single topic and for organizing large projects. It&#8217;s also great for to-do lists!<br />
There is a site that allows you to host your TiddlyWiki for free at <a href="http://www.tiddlyspot.com">Tiddlyspot</a>. You can easily download your page to work on it offline and to carry a backup on your flash drive.</p>
]]></content:encoded>
			<wfw:commentRss>http://arcade.pixelages.com/2006/10/26/tiddlywiki-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

